|
|
|
|
|||||||||||||
Microsoft Course
Schedule 2014
■
= Dates Available On Request: 020 7256 6668 |
||||||||||||||||
|
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||
![]() |
13+14 | 11+12 | 11+12 | 8+9 | 6+7 | 3+4 | 1+2 | 26+27 | 23+24 | 21+22 | 18+19 | 16+17 | ||||
7+28 | 18 | 11 | 3 | 14 | 19 | 16 | 19 | 11 | 14 | 6 | 3 | |||||
15 | 5+26 | 19 | 29 | - | 5 | 3+24 | - | 2+30 | 28 | 20 | 11 | |||||
22 | 12 | 5+26 | - | 8 | 17 | 10 | 13 | 9 | 8 | 4+27 | - | |||||
8+29 | 19 | 12 | 10 | 15 | 24 | 17 | 20 | 16 | 15 | 11 | 4 | |||||
16 | 6+27 | 20 | 30 | - | 11 | 8+31 | - | 3 | 1+29 | 25 | 18 | |||||
23 | 13 | 6+27 | - | 13 | 18 | 15 | 14 | 10 | 9 | 5 | 2 | |||||
9+30 | 20 | 13 | 23 | 20 | 25 | 22 | 21 | 18 | 16 | 12 | 9 | |||||
21 | 11 | 4+25 | - | 1 | 12 | 9 | 12 | 4 | 2+30 | 26 | - | |||||
14 | 4+25 | 18 | 24 | 20 | 26- | 23 | 28 | 25 | 23 | 13 | 10 | |||||
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||
![]() |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
![]() |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
|
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
![]() |
■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||
|
||||||||||||||||